Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
SpookySwap | | 0.20% | 0.20% | |||||||
Coinmama | | 5.50% | 5.50% | |||||||
AidosMarket | | 0.20% | 0.18% | |||||||
Balancer Exchange | | 0 | 0 | 0.00035 WBTC | ||||||
P2B | | 0.20% | 0.20% | |||||||
CryptoAltum | | |||||||||
Farhad Market | | 0.20% | 0.10% | |||||||
LocalCoinSwap | | 0.00% | 1.00% | |||||||
YoBit | | 0.20% | 0.20% | |||||||
Klickl | | 0.20% | 0.20% | |||||||
BtcTurk PRO | | 0.09% | 0.05% | |||||||
Oasis Exchange | | 0.00% | 0.00% | |||||||
SimpleFX | | |||||||||
BigONE | | 0.20% | 0.20% | |||||||
Itez.com | | 5.26% | 5.16% | |||||||
