Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Bitop | | 0.10% | 0.10% | 5 USDT | ||||||
Korbit | | 0.15% | 0.15% | |||||||
Exnomy | | 0.50% | 0.00% | |||||||
Easy Crypto South Africa | | 0.90% | 0.90% | |||||||
CoinSpot | | 0.10% | 0.10% | |||||||
Bitcoiva | | 0.00% | 0.00% | |||||||
Bitrue | | 0.098% | 0.098% | |||||||
Venus Exchange | | |||||||||
SecondBTC | | 0.00% | 0.00% | |||||||
BTCX | | 5.25% | 5.25% | |||||||
BTCsquare | | 0.10% | 0.10% | |||||||
FreiExchange | | 0.00% | 0.00% | 0.50% | ||||||
Felixo | | 0.25% | 0.15% | |||||||
Birake | | |||||||||
Bitexen | | 0.25% | 0.15% | |||||||
