Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
FlowBTC | | 0.50% | 0.25% | |||||||
NovaDAX | 0.50% | 0.25% | ||||||||
CoinDCX | | 0.20% | 0.20% | |||||||
BitcoinTrade | | 0.50% | 0.25% | |||||||
Honeyswap | | 0.25% | 0.25% | |||||||
Easybit | | 0.20% | 0.20% | |||||||
Bitex.com | | 0.20% | 0.20% | |||||||
Belfrics | | 1.00% | 0.50% | |||||||
LocalMonero | | 0.00% | 1.00% | 0.0000747875XMR | ||||||
ItBit | | 0.35% | 0.25% | |||||||
Newdex | | 0.20% | 0.20% | |||||||
Alterdice | | 0.20% | 0.20% | |||||||
AirSwap.io | | 0.00% | 0.00% | |||||||
WhiteBIT | | 0.10% | 0.10% | |||||||
CrossTower Exchange | | 0.10% | 0.05% | |||||||
