Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Coinvertit | | 0.50% | 0.50% | |||||||
BCEX | | 0.20% | 0.10% | |||||||
Imexchanger | | 12.20% | 12.20% | |||||||
Coinberry | | 2.50% | 2.50% | |||||||
Koinim | | 0.40% | 0.40% | |||||||
Cripto Intercambio | | 0.15% | 0.15% | |||||||
N.Exchange | | 0.50% | 0.50% | |||||||
TurboXBT | | 0.90% | 0.90% | |||||||
Rekeningku | | 0.10% | 0.10% | |||||||
CoinList Pro | | 0.50% | 0.50% | |||||||
Cryptonex | | 0.10% | 0.10% | |||||||
Guardarian | | 2.49 EUR | 2.49 EUR | |||||||
LiteBit.eu | 1.55% | 1.55% | ||||||||
Bitexlive | | 0.20% | 0.20% | |||||||
Swyftx | | 0.60% | 0.60% | |||||||
