Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Bubinga | | |||||||||
ISX | | 1.00% | 1.00% | |||||||
TokenSets | | 0.00% | 0.00% | |||||||
CryptoMarket (CryptoMkt) | | 0.68% | 0.39% | |||||||
Zipmex | | 0.20% | 0.20% | |||||||
VinDAX | | 0.10% | 0.10% | |||||||
Polyx Exchange | | 0.10% | 0.10% | |||||||
Gate.io | | 0.20% | 0.20% | |||||||
ComethSwap | | 0.50% | 0.50% | 0.000043 WBTC | ||||||
Counterparty DEX | | |||||||||
Perpetual Protocol | | 0.10% | 0.10% | |||||||
Dex-Trade | | 0.20% | 0.10% | |||||||
BuyUcoin | | 0.24% | 0.24% | |||||||
Dcoin Exchange | | 0.20% | 0.20% | |||||||
Blocto Swap | | 0.30% | 0.30% | |||||||
