Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Bitci | | 0.20% | 0.15% | |||||||
Virtuse Exchange | | 0.15% | 0.15% | 0.15% | ||||||
elegro | | 1.50% | 0.00% | |||||||
ProBit | | 0.20% | 0.20% | |||||||
BitBegin | | 0.10% | 0.10% | |||||||
Giottus | | 0.20% | 0.00% | |||||||
Gnosis Protocol Exchange | | 0.10% | 0.10% | |||||||
Nexus Mutual | | |||||||||
Aave Exchange | | 0.09% | 0.09% | |||||||
LuaSwap | | 0.40% | 0.40% | 0.50% | ||||||
Bex500 | | 0.50% | 0.50% | |||||||
Bitbuy | | 1.50% | 1.50% | |||||||
PocketBits | | 0.00% | 0.00% | |||||||
SafeTrade | 0.10% | 0.10% | ||||||||
LetsExchange | | 1.70% | 1.70% | |||||||
