Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
WazirX | | 0.20% | 0.20% | |||||||
Indacoin | | 17.99% | 17.99% | |||||||
XT.com | | 0.20% | 0.20% | |||||||
Bitpanda | | 1.49% (buyers) | 1.29% (sellers) | |||||||
Vaultoro | | 0.05% | -0.05% | |||||||
VALR | 0.10% | -0.01% | ||||||||
Paribu | | 0.35% | 0.25% | |||||||
BurgerSwap | | 0.30% | 0.30% | |||||||
ZBG | | 0.075% | 0.025% | |||||||
Deepcoin Exchange | | 0.40% | 0.20% | |||||||
QuickSwap Exchange | | 0.30% | 0.30% | 0.000043 WBTC | ||||||
Wirex Exchange | | 0.20% | 0.20% | |||||||
ZBX | | 0.50% | 0.50% | |||||||
Newton Exchange | | 0.70% | 0.70% | |||||||
Zebpay | | 0.00% | 0.00% | |||||||
