Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Coingate | | 8.00% | 0.00% | |||||||
Kuna | | 0.25% | 0.25% | |||||||
ZT.com Exchange | | 0.20% | 0.20% | |||||||
Bitfront | | 0.20% | 0.20% | |||||||
Paxful | | 1.00% (sellers) | 0.00% (buyers) | |||||||
Xcoins.com | | 5.00% | 5.00% | |||||||
B2BX | | 0.13% | 0.12% | |||||||
Cryptal Exchange | | 0.25% | 0.25% | |||||||
BTCTurk | | 0.09% | 0.05% | |||||||
Mercado Bitcoin | | 0.70% | 0.30% | |||||||
Namebase | | 0.10% | 0.00% | |||||||
Skilling Crypto | | 0.20% | 0.20% | 0 USD | ||||||
Altmarkets | | 0.25% | 0.25% | |||||||
Utorg | | 10.00% | 10.00% | |||||||
Panxora | | 0.20% | 0.10% | |||||||
