Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Spectrocoin | | 0.1 | 0.0 | 0.0006 BTC | ||||||
Easy Crypto Exchange | | 0.90% | 0.90% | |||||||
KLAYswap Exchange | | 0.000043 WBTC | ||||||||
CoinCorner | | 1.00% | 1.00% | |||||||
Coinsbit | | 0.20% | 0.20% | |||||||
XBTPro | | 0.05% | 0.02% | |||||||
PancakeSwap | | 0.20% | 0.20% | |||||||
Coinmerce | | 1.57% | 1.57% | |||||||
Coinbit | | 0.10% | 0.10% | |||||||
BTCBox | | 0.05% | 0.05% | |||||||
Switchere | | 3.60% | 3.60% | |||||||
EtherFlyer | | 0.30% | 0.30% | |||||||
Chiliz Exchange | | 0.20% (buyers) | 0.20% (sellers) | |||||||
OKCoin | | 0.20% | 0.10% | |||||||
Bittylicious | | 6.55% | 6.55% | |||||||
