Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Alfacash | | 5.00% | 0.00% | |||||||
DODO Exchange | | |||||||||
Pangolin Exchange | | 0.30% | 0.30% | 0.000043 WBTC | ||||||
Changelly | | 0.86% | 0.86% | |||||||
EXIR Exchange | | |||||||||
SouthXchange | | 0.30% | 0.10% | |||||||
Egera | | 0.50% | 0.30% | |||||||
Cryptomate | | 6.07% | 6.07% | |||||||
Bitstamp | | 0.50% | 0.50% | |||||||
ApolloX Exchange | | 0.07% | 0.02% | |||||||
WunderBit | | 1.00% | 1.00% | |||||||
CoinJar | | 0.00% | 0.06% | |||||||
NDAX | | 0.20% | 0.20% | |||||||
Swapin Exchange | | 0.00% | 0.00% | |||||||
Compound Exchange | | |||||||||
