Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
BIT Exchange | | 0.07% | 0.02% | |||||||
CoinJar UK | | 0.00% | 0.06% | |||||||
Terraswap | | 0.30% | 0.30% | |||||||
Kyber Network | | 0.10% | 0.10% | |||||||
Bancor Network | | 0% | 0% | |||||||
BitFlyer | | 0.20% | 0.20% | |||||||
Exolix | | 1.93% | 1.93% | |||||||
ExMarkets | | 0.12% | 0.12% | |||||||
Bitfinex | | 0.20% | 0.10% | |||||||
Lykke Exchange | | 0.00% | 0.00% | |||||||
NSBroker | | 0.05% | 0.05% | |||||||
0x Protocol Exchange | | 0.002253 WETH | ||||||||
Eclipcoin | | 15.0% | 15.0% | |||||||
Wootrade Network | | 0.03% | 0.03% | |||||||
MDEX | | 0.30% | 0.30% | |||||||
