Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
BTCBIT.net | | 4.50% | 4.50% | |||||||
Changelly Pro | | 0.10% | 0.10% | |||||||
FOBLGATE | | 0.05% | 0.05% | |||||||
Tokenlon | | 0.30% | 0.30% | |||||||
Pionex | | 0.05% | 0.05% | |||||||
BankCEX | | 0.10% | 0.10% | |||||||
Bitvavo | | 0.25% | 0.15% | |||||||
AscendEX | | 0.20% | 0.20% | |||||||
StormGain | | 0.25% | 0.25% | 0.10% + 0.0006 BTC | ||||||
JetCrypto | | 0.20% | 0.20% | |||||||
InstaSwap | | 0.25% | 0.25% | |||||||
FMFW.io | | 0.50% | 0.50% | |||||||
Uniswap | | 0.30% | 0.30% | |||||||
Anycoin Direct | | |||||||||
SunSwap | | 0.61 | ||||||||
