Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
WanSwap | | |||||||||
Bololex Exchange | | 0.20% | 0.20% | |||||||
Bitso | | 0.099% | 0.095% | |||||||
TradeOgre | 0.20% | 0.20% | ||||||||
BitMEX | | 0.05% | -0.01% | |||||||
Foxbit | | 0.50% | 0.25% | |||||||
CEX.IO Broker | | 0.05% | 0.05% | |||||||
Binance.US | | 0.60% | 0.40% | |||||||
Bitay | | 0.28% | 0.20% | |||||||
StealthEX | | 1.00% | 1.00% | |||||||
Raydium | | 0.25% | 0.25% | |||||||
OpenOcean Exchange | | |||||||||
Nominex | | 0.10% | 0.10% | |||||||
Godex.io | | 1.50% | 1.50% | |||||||
OVEX | | 0.50% | 0.50% | |||||||
