Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
BakerySwap | | 0.30% | 0.30% | |||||||
Gopax | | 0.20% | 0.20% | |||||||
ZB.com | | 0.20% | 0.20% | |||||||
Cryptex24 | | 6.50% | 6.50% | |||||||
Coinsquare | | 0.20% | 0.10% | |||||||
Satang Pro | | 0.20% | 0.20% | |||||||
Emirex | | 0.10% | 0.10% | |||||||
TimeX | | 0.50% | 0.25% | |||||||
Bitbank | | 0.12% | -0.02% | |||||||
Coinone | | 0.20% | 0.20% | |||||||
SINEGY Marketplace | | 0.50% | -0.25% | 0.05% | ||||||
DigiFinex | | 0.20% | 0.20% | |||||||
Tokenize | | 0.15% | 0..15% | 0.02% (min. 0.0005 BTC) | ||||||
Bitnordex | | 0.20% | 0.10% | |||||||
CITEX | 0.20% | 0.20% | ||||||||
