Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Coinhouse | | 4.90% | 3.90% | |||||||
FameEX | | 0.10% | 0.10% | |||||||
CEX.IO | | 0.25% | 0.15% | |||||||
Bitypreço | | 0% | 0% | 0.0002 BTC | ||||||
Demex | | 0.10% | -0.05% | |||||||
XBTS.io | | 0.86869 BTS | 0.86869 BTS | 0.86869 BTS | ||||||
1inch.Exchange | | |||||||||
Exmo | | 0.10% | 0.10% | |||||||
Easy Crypto Australia | | 0.90% | 0.90% | |||||||
BTSE Exchange | | 0.12% | 0.10% | |||||||
CoinTiger | | 0.15% | 0.08% | |||||||
Margex | | 0.06% | 0.019% | |||||||
Smart Valor | | 0.29% + CHF* | 0.29% + CHF* | |||||||
ChangeHero | | 0.70% | 0.70% | |||||||
LocalTrade | | 0.20% | 0.20% | 0.10% + 0.0001 BTC | ||||||
