Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
XBO | | 0.40% | 0.30% | |||||||
ViteX | | 0.20% | 0.20% | 0.50% | ||||||
Payeer Exchange | | 0.095% | 0.095% | |||||||
Weex Exchange | | 0.06% | 0.02% | |||||||
Paynoom | | |||||||||
Dgtmarket | | 0.35% | 0.35% | |||||||
Biconomy | 0.20% | 0.20% | ||||||||
Mooniswap | | |||||||||
KickEx | | 0.90% | 0.90% | |||||||
Independent Reserve | | 0.50% | 0.50% | |||||||
Swapzone | | 0.00% | 0.00% | |||||||
Safello | | 7.00%(buyers) | 3.00%(sellers) | |||||||
FatBTC | | 0.20% | 0.20% | |||||||
Crypton Exchange | | 0.10% | 0.10% | |||||||
Currency.com | | 0.20% | 0.20% | |||||||
