Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Kraken | | 0.26% | 0.16% | |||||||
SimpleSwap | | 1.21% | 1.21% | |||||||
Coinmetro | | 0.10% | 0.00% | 0.15% | ||||||
BitForex | | 0.10% | 0.10% | |||||||
Uphold Exchange | | 1.20% | 1.20% | 2.99 USD | ||||||
Crypto.com Exchange | | 0.075% | 0.075% | |||||||
Coinbase | | 2.00% | 2.00% | |||||||
Morpher | | 0% | 0% | 0 | ||||||
C-Patex | | 0.20% | 0.20% | |||||||
BITFLEX | | 0.06% | 0.015% | |||||||
PayBito | | 0.50% | 0.50% | |||||||
BTCC | | 0.06% | 0.06% | |||||||
ABCC | | 0.10% | 0.10% | |||||||
LCX Exchange | | 0.30% | 0.30% | |||||||
TruBit | | 0.095% | 0.075% | |||||||
