Fees | Deposit Methods | |||||||||
Name | Logo | Cryptos | Taker | Maker | Withdrawal | Wire | Credit | Us Allowed | Active Since | Visit |
Waves Exchange | | 0.003 waves | 0.003 waves | 0.003 waves | ||||||
CoinFlip | | 5.49% | 5.49% | 0.99 USD | ||||||
Nash Exchange | | 0.25% | 0.00% | |||||||
StakeCube | | 0.10% | 0.10% | |||||||
Raydium | | 0.25% | 0.25% | |||||||
dYdX | | 0.05% | 0.02% | |||||||
Utorg | | 10.00% | 10.00% | |||||||
NAGAX | | 0.40% | 0.40% | |||||||
Biteeu | | 0.10% | 0.08% | |||||||
StellarTerm | | 1.00% | 1.00% | |||||||
Luno | | 0.75% | 0.75% | |||||||
Tokocrypto | | 0.10% | 0.10% | |||||||
365Cash | | 0.50% | 0.50% | |||||||
Cashierest | | 0.15% | 0.15% | |||||||
Buda | | 0.80% | 0.40% | |||||||
